Statistics - Navigation
Klick4Credits - Banner
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 2.00 | 1.40 | 5 Sec. | 1 Min. | 29,065 | 21,763 | 74.88 % |
| 2 | 3.00 | 2.10 | 5 Sec. | 1 Min. | 2,593 | 2,593 | 100.00 % |
| 3 | 4.00 | 2.80 | 5 Sec. | 1 Min. | 11,714 | 11,488 | 98.07 % |
| 4 | 5.00 | 3.50 | 5 Sec. | 1 Min. | 7,034,039 | 6,959,274 | 98.94 % |
| 5 | 10.00 | 4.00 | 10 Sec. | 5 Min. | 56,441 | 35,663 | 63.19 % |
| 6 | 15.00 | 5.00 | 15 Sec. | 15 Min. | 171,578 | 26,064 | 15.19 % |
| 7 | 20.00 | 6.00 | 20 Sec. | 30 Min. | 26,361 | 9,127 | 34.62 % |
| 8 | 22.00 | 8.00 | 30 Sec. | 5 Min. | 53,073 | 53,073 | 100.00 % |
| 9 | 25.00 | 7.00 | 30 Sec. | 60 Min. | 416,573 | 15,508 | 3.72 % |
| 10 | 30.00 | 8.00 | 45 Sec. | 90 Min. | 2,208 | 944 | 42.75 % |
| 11 | 35.00 | 9.00 | 60 Sec. | 120 Min. | 6,172 | 2,854 | 46.24 % |
| 12 | 40.00 | 10.00 | 90 Sec. | 240 Min. | 947 | 392 | 41.39 % |
| 13 | 45.00 | 11.00 | 120 Sec. | 720 Min. | 250 | 1 | 0.40 % |
| 14 | 50.00 | 12.00 | 150 Sec. | 720 Min. | 10,650 | 68 | 0.64 % |
| 15 | 60.00 | 13.00 | 180 Sec. | 960 Min. | 25 | - | - % |
| 16 | 70.00 | 14.00 | 210 Sec. | 1,440 Min. | 280 | - | - % |
| 17 | 80.00 | 15.00 | 240 Sec. | 2,880 Min. | - | - | - % |
| 18 | 90.00 | 16.00 | 300 Sec. | 6,666 Min. | - | - | - % |
| 19 | 100.00 | 18.00 | 600 Sec. | 12,666 Min. | - | - | - % |
| 20 | 150.00 | 40.00 | 1,200 Sec. | 6,666 Min. | - | - | - % |
| 21 | 200.00 | 80.00 | 1,500 Sec. | 2,880 Min. | 100 | - | - % |
| 22 | 300.00 | 160.00 | 1,800 Sec. | 1,440 Min. | 129 | 63 | 48.84 % |
| 7.822.198 | 7.138.875 | 91,26 % |
Additional costs for a question link: 500 Credits per click
Additional pay for a correct answer of a question link: 150 Credits
Klick4Credits - Textlinks
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 0.35 | 5 Sec. | 1 Min. | 151,095 | 17,292 | 11.44 % |
| 2 | 1.00 | 0.70 | 5 Sec. | 1 Min. | 3,570 | 3,473 | 97.28 % |
| 3 | 1.50 | 1.05 | 5 Sec. | 1 Min. | 11,024 | 1,418 | 12.86 % |
| 4 | 2.00 | 1.40 | 5 Sec. | 1 Min. | 324 | 197 | 60.80 % |
| 5 | 2.50 | 1.75 | 5 Sec. | 1 Min. | 120,078 | 57,018 | 47.48 % |
| 286.091 | 79.398 | 27,75 % |
Additional costs for a question link: 500 Credits
Additional pay for a correct answer of a question link: 150 Credits

